Akshardham Central School
Akshardham Central School - UDISE : 33072404001Admissions Open (2025-2026)

Students Strength


S.No STD Girls Boys total
1 KG - I 7 22 29
2 KG - II - A 17 18 35
3 KG - II - B 16 16 32
4 STD - I - A 25 23 48
5 STD - 1 - B 18 26 44
6 STD - II 19 18 37
7 STD - III 20 27 47
8 STD - IV 8 22 30
9 STD - V 12 18 30
10 STD - VI 11 21 32
11 STD - VII 16 9 25
12 STD - VIII 5 5 10

Students Strength

Our Features

School Facilities Maintenance Planning